![]() |
Crystal Lake Weather Center
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
5.8
mph (SSE)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F | 54°F | 58°F | 61°F | 65°F | 68°F | 71°F | 74°F | 73°F | 73°F | 73°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 61°F | 63°F | 68°F | 71°F | 72°F | 73°F | 71°F | 72°F | 70°F | 64°F |
Feels Like | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 59°F | 59°F | 58°F | 57°F | 54°F | 52°F | 52°F | 58°F | 60°F | 64°F | 68°F | 71°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 61°F | 63°F | 68°F | 71°F | 72°F | 73°F | 71°F | 72°F | 70°F | 64°F |
Cloudiness | 0% | 6% | 24% | 44% | 64% | 84% | 87% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 90% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 99% | 81% | 74% | 6% | 46% | 31% | 46% | 57% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 20% | 24% | 0% | 0% | 25% | 79% | 28% | 46% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 35% | 20% | 80% | 100% | 100% | 100% | 42% | 100% | 100% | 100% | 80% | 80% | 82% | 100% | 75% | 79% | 48% |
Humidity | 77% | 78% | 76% | 78% | 79% | 79% | 83% | 85% | 83% | 85% | 85% | 82% | 80% | 81% | 76% | 69% | 62% | 57% | 56% | 52% | 51% | 51% | 51% | 52% | 52% | 50% | 52% | 53% | 52% | 53% | 66% | 66% | 69% | 74% | 78% | 86% | 92% | 89% | 87% | 87% | 77% | 70% | 62% | 60% | 66% | 61% | 64% | 78% |
Dew Point | 49°F | 50°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 54°F | 55°F | 56°F | 56°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 52°F | 52°F | 52°F | 54°F | 54°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 59°F | 58°F | 57°F | 57°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.53" | 29.56" |
Wind Speed | 8 mph | 8.2 mph | 8.8 mph | 9 mph | 10.4 mph | 9.3 mph | 9.7 mph | 9.5 mph | 9.4 mph | 9.6 mph | 10.3 mph | 11.3 mph | 11.8 mph | 13.2 mph | 14 mph | 15.7 mph | 18 mph | 17.6 mph | 18.2 mph | 18.6 mph | 17 mph | 16.3 mph | 16.3 mph | 16.4 mph | 17.2 mph | 17.8 mph | 17 mph | 16 mph | 16.5 mph | 16.4 mph | 17.6 mph | 16.8 mph | 13.8 mph | 13.2 mph | 10.8 mph | 10.4 mph | 11.6 mph | 11.4 mph | 15.6 mph | 14.9 mph | 17.3 mph | 17.5 mph | 17 mph | 18.9 mph | 16.2 mph | 14.1 mph | 9.2 mph | 8.6 mph |
Wind Direction |
![]() 148° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 177° S | ![]() 182° S | ![]() 176° S | ![]() 180° S | ![]() 184° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 181° S | ![]() 181° S | ![]() 187° S | ![]() 193° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 189° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 182° S | ![]() 188° S | ![]() 201° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 233° SW | ![]() 223° SW | ![]() 218° SW | ![]() 219° SW | ![]() 216° SW | ![]() 194° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Rain |
63 °F
|
49 °F
|
24% |
68% |
Friday
Oct 17 |
![]() Rain |
74 °F
|
53 °F
|
79% |
57% |
Saturday
Oct 18 |
![]() Rain |
73 °F
|
59 °F
|
100% |
70% |
Sunday
Oct 19 |
![]() Rain |
60 °F
|
47 °F
|
100% |
75% |
Monday
Oct 20 |
![]() Clouds |
64 °F
|
41 °F
|
0% |
30% |
Tuesday
Oct 21 |
![]() Rain |
51 °F
|
42 °F
|
22% |
54% |
Wednesday
Oct 22 |
![]() Clouds |
50 °F
|
42 °F
|
0% |
47% |
Thursday
Oct 23 |
![]() Rain |
58 °F
|
42 °F
|
100% |
45% |
Friday
Oct 24 |
![]() Clouds |
55 °F
|
38 °F
|
0% |
51% |
Saturday
Oct 25 |
![]() Clear |
56 °F
|
42 °F
|
0% |
55% |
Sunday
Oct 26 |
![]() Rain |
59 °F
|
52 °F
|
100% |
83% |
Monday
Oct 27 |
![]() Clear |
58 °F
|
42 °F
|
0% |
53% |
Tuesday
Oct 28 |
![]() Rain |
53 °F
|
44 °F
|
100% |
97% |
Wednesday
Oct 29 |
![]() Rain |
45 °F
|
40 °F
|
100% |
90% |
Thursday
Oct 30 |
![]() Rain |
51 °F
|
40 °F
|
100% |
95% |
Friday
Oct 31 |
![]() Rain |
51 °F
|
46 °F
|
100% |
93% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |